Dear Client,
Domain Extension Default Pricing Update - Effective on 1st January 2023.
Please refer below for the domain extension price revise as per registry update:
| Domain Extension | Registration Price | Transfer Price | Renewal Price |
| .com | ₱700.00 / $15.75 | ₱700.00 / $15.75 | ₱700.00 / $15.75 |
| .net | ₱800.00 / $18.00 | ₱800.00 / $18.00 | ₱800.00 / $18.00 |
| .org | ₱900.00 / $20.25 | ₱900.00 / $20.25 | ₱900.00 / $20.25 |
| .info | ₱1400.00 / $31.50 | ₱1400.00 / $31.50 | ₱1400.00 / $31.50 |
| .us | ₱700.00 / $15.75 | ₱700.00 / $15.75 | ₱700.00 / $15.75 |
| .eu | ₱700.00 / $15.75 | ₱700.00 / $15.75 | ₱700.00 / $15.75 |
| .in | ₱1150.00 / $25.88 | ₱1150.00 / $25.88 | ₱1150.00 / $25.88 |
| .biz | ₱1100.00 / $24.75 | ₱1100.00 / $24.75 | ₱1100.00 / $24.75 |
| .asia | ₱900.00 / $20.25 | ₱900.00 / $20.25 | ₱900.00 / $20.25 |
| .mobi | ₱1600.00 / $36.00 | ₱1600.00 / $36.00 | ₱1600.00 / $36.00 |
| .me | ₱1500.00 / $33.75 | ₱1500.00 / $33.75 | ₱1500.00 / $33.75 |
| .tv | ₱2300.00 / $51.76 | ₱2300.00 / $51.76 | ₱2300.00 / $51.76 |
| .ph | ₱1900.00 / $42.75 | ₱2900.00 / $65.26 | ₱2000.00 / $45.00 |
| .com.ph | ₱1900.00 / $42.75 | ₱2900.00 / $65.26 | ₱2000.00 / $45.00 |
| .net.ph | ₱1900.00 / $42.75 | ₱2900.00 / $65.26 | ₱2000.00 / $45.00 |
| .org.ph | ₱1900.00 / $42.75 | ₱2900.00 / $65.26 | ₱2000.00 / $45.00 |
Warm Regards,
GoManilaHost.Net Web Services
Sunday, December 11, 2022
